Wednesday – November 16th.
17:00
Exhibitor setup @ Hilton Nordica
20:00
Welcome reception – Location TBA
Thursday – November 17th.
8:30-9:00
Registration and Welcome!
9:00 – 9:15
Opening remarks – Speaker TBA
9:15 – 10:45 -> Joint conference area
Plenary session 1: The Digital Future, Autonomous vehicles and MaaS
Title | Speaker |
Keynote | TBA |
The value of data – turning a PTA into a data factory | Bernt Reitan Jenssen, CEO, Ruter |
HSL in 2030 | Mika Nykänen, CEO, HSL |
PT in a digital future | Tomas Kjällberg CIO SL |
The danish strategy for a MaaS concept | Dorthe Nøhr Pedersen |
10:45 – 11:30 -> Exhibitor area
Coffee break – Exhibitor battle
11:30 – 13:00 -> InformNorden Conference Area
Parallel Session 2A – How IT solutions and operations data can lead to increased positive costumer experiences
Title | Speaker |
Realtime data in Movia | Lars Thiesson – Movia |
HSL – Accessibility in web services | Heli Rautio – HSL |
How we use IT to prepare to deliver on our mission; “Sustainable mobility” | Karoline Mortensen – Ruter |
TBA | TBA |
11:30 – 13:00 -> NLTM Conference Area
Parallel Session 2B – How to get the customers back in PT?
Title | Speaker |
How did we decide to react – what did we try to achieve | Touko Väänänen |
Title to be announced | Jóhannes S. Rúnarsson |
TBA | TBA |
How did we communicate with people, companies, drivers, maintenance people | TBA – SL |
Learnings – what will we do the next time this happens? | TBA – Movia |
13:00 – 14:00 -> Exhibitor area
Lunch
14:00 – 15:30 -> InformNorden Conference area
Parallel session 3A – ITxPT
Title | Speaker |
ITxPT – now and in the future | Anders Selling & Anastasia Founta |
ITxPT – why and how – experiences from PTA | Terje Storhaug – Ruter |
ITxPT – why and how – experiences from PTO | Alain Borruat – TPG |
14:00 – 15:30 -> NLTM Conference area
Parallel session 3A – Sustainable PT in a changing climate
Title | Speaker |
UITP | Anne Laure Le Merre, senior expert UITP |
Title to be announced | Kristin Holter – Ruter |
Life Cycle Assessment in tenders for Zero Emission Bus Services. | Victor Hug – Movia |
Strategy for transition to new e-technology | Ville Uusi-Rauva – HSL |
15:30 – 16:00 -> Exhibitor area
Coffee break
16:00 – 17:00 -> Joint conference area
Plenary session 4 – Designing PT
Title | Speaker |
TBA | TBA |
Service design in HSL | Jarno Ekström – HSL |
Presentation of the five finalists in Nordic PT Design Awards 2022 | TBA – SL |
19:00 – ? -> Conference dinner
Location TBA
Friday – November 18th.
09:00 – 10:30 -> InformNorden Conference area
Parallel session 5A – Passenger Information – version 2.0
Title | Speaker |
We’ve had realtime information for more than a decade – where do we have to improve, and how? | Stine Bay Michelsen – Movia |
Title to be announced | Endre Angelvik – Ruter |
Customer involvement result in better solutions! | Ragnheiður Einarsdóttir – Strætó |
09:00 – 10:30 -> NLTM Conference area
Parallel session 5B – Innovation; Celebrating and learning from failures
Title | Speaker |
Lessons learned about major changes | TBA |
Infrastructure projects -how to learn from failures | Henrik Albertsson |
TBA | TBA |
Title to be announced | Christian Nordström – Ruter |
11:00 – 12:30 -> InformNorden Conference area
Parallel session 6A – Ticketing
Title | Speaker |
Result of the government decision about a Swedish national ticketing system | Gerhard Wennerström – Samtrafiken |
Ticketing in Stockholm | Henrik Palmér – Region Stockholm |
Common contactless payment model for Finnish PTAs | Juha Ranta – LMJ |
Ticketing in Skånetrafiken | Mariell Hallenhed – Skanetrafiken |
11:00 – 12:30 -> NLTM Conference area
Parallel session 6B – Is BRT the answer?
Title | Speaker |
Where is BRT heading? Worldwide, in Europe and in the Nordic countries. What are the latest trends? Does K2 have some research on this? | John Hultén – K2 |
Case from a Nordic town fx Reykjavík (BRT under construction) | Arndís Ósk Arnalds |
Case from a Nordic town | TBA |